-->
当前位置:首页 > 题库

单选题:Suppose that a disk drive has 2000 cylinders, numbered 0 to 1999

Luz5年前 (2021-05-10)题库721
Suppose that a disk drive has 2000 cylinders, numbered 0 to 1999. The drive is currently serving a request at cylinder 143, and the previous request was at cylinder 125. The queue of pending requests is 86, 1470, 913, 1774, 948, 1509, 1022, 1750, 130. Starting from the current head position, which sequence will the disk arm move to satisfy all the pending requests for each of the following disk-scheduling algorithms?

SSTF ____.@[B](1)
A. 913, 948, 1022, 1470, 1509, 1750, 1774, 130, 86.
B. 130, 86, 913, 948, 1022, 1470, 1509, 1750, 1774.
C. 130, 86, 1774, 1750, 1509, 1470, 1022, 948, 913.
D. 913, 948, 1022, 1470, 1509, 1750, 1774, 86, 130.
E. 913, 948, 1022, 1470, 1509, 1750, 1774, 1999, 130, 86.





A.913, 948, 1022, 1470, 1509, 1750, 1774, 130, 86.
B.130, 86, 913, 948, 1022, 1470, 1509, 1750, 1774.
C.130, 86, 1774, 1750, 1509, 1470, 1022, 948, 913.
D.913, 948, 1022, 1470, 1509, 1750, 1774, 86, 130.
E.913, 948, 1022, 1470, 1509, 1750, 1774, 1999, 130, 86.


答案:B