单选题:To build { 6, 1, 5, 9, 8, 4, 7 } into a max-heap, which of the f
To build { 6, 1, 5, 9, 8, 4, 7 } into a max-heap, which of the following gives the correct adjusting process? @[A](3)
A. 6,1,7,9,8,4,5 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
B. 6,9,5,1,8,4,7 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
C. 6,9,5,1,8,4,7 $$\to$$ 9,6,5,1,8,4,7 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
D. 6,1,7,9,8,4,5 $$\to$$ 7,1,6,9,8,4,5 $$\to$$ 7,9,6,1,8,4,5 $$\to$$ 9,7,6,1,8,4,5 $$\to$$ 9,8,6,1,7,4,5
A.6,1,7,9,8,4,5 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
B.6,9,5,1,8,4,7 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
C.6,9,5,1,8,4,7 $$\to$$ 9,6,5,1,8,4,7 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
D.6,1,7,9,8,4,5 $$\to$$ 7,1,6,9,8,4,5 $$\to$$ 7,9,6,1,8,4,5 $$\to$$ 9,7,6,1,8,4,5 $$\to$$ 9,8,6,1,7,4,5
答案:A
A. 6,1,7,9,8,4,5 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
B. 6,9,5,1,8,4,7 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
C. 6,9,5,1,8,4,7 $$\to$$ 9,6,5,1,8,4,7 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
D. 6,1,7,9,8,4,5 $$\to$$ 7,1,6,9,8,4,5 $$\to$$ 7,9,6,1,8,4,5 $$\to$$ 9,7,6,1,8,4,5 $$\to$$ 9,8,6,1,7,4,5
A.6,1,7,9,8,4,5 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
B.6,9,5,1,8,4,7 $$\to$$ 6,9,7,1,8,4,5 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
C.6,9,5,1,8,4,7 $$\to$$ 9,6,5,1,8,4,7 $$\to$$ 9,6,7,1,8,4,5 $$\to$$ 9,8,7,1,6,4,5
D.6,1,7,9,8,4,5 $$\to$$ 7,1,6,9,8,4,5 $$\to$$ 7,9,6,1,8,4,5 $$\to$$ 9,7,6,1,8,4,5 $$\to$$ 9,8,6,1,7,4,5
答案:A